CorpTech's 17 Industry Codes cover the top-level high-tech industry groupings and are indicated by a three-letter code. Secondary classification is indicated with a two-character Major Code and a final two-character Product Code defines specific product or service lines in which a company is engaged.
Industry Code List
The Factory Automation industry includes companies involved in the manufacture of machine tools; robotic equipment; equipment used to assemble, test, inspect, measure, move, and package manufactured goods; and the equipment used exclusively to control such machinery. Also included are companies that perform research and development, consulting, and manufacturing services on such products.
| AUT-AS | Assembly Manufacturing Systems |
| AUT-AT | Automatic Test Equipment |
| AUT-FM | Flexible Manufacturing Systems |
| AUT-MC | Manufacturing Control Systems |
| AUT-ME | Manufacturing Measuring Equipment |
| AUT-MH | Materials Handling/Shipping Equipment |
| AUT-MT | Machine Tools and Presses |
| AUT-MV | Machine Vision Systems |
| AUT-RO | Robots and Robotics Equipment |
| AUT-SV | Automation Services |
| AUT-ZZ | Other Factory Automation Equipment |
The Biotechnology industry includes biotech companies involved in the research, development and manufacture of materials, such as cell cultures, catalysts, genetic material, immune response materials, biochemicals, enzymes and proteins; and equipment used in biological and genetic research on humans, plants, and animals. Biotech companies also included are service organizations that perform consulting, testing, processing and storage of such products.
| BIO-AN | Animal Biotech Systems |
| BIO-CC | Cell Culture Technologies |
| BIO-CT | Catalysts |
| BIO-EL | Bioelectronic Equipment |
| BIO-EQ | Biotechnology Equipment |
| BIO-GE | Genetic Engineering Systems |
| BIO-IM | Immunology Systems |
| BIO-MS | Biomass/Biochemicals |
| BIO-MT | Biomaterials |
| BIO-NZ | Enzyme Technology |
| BIO-PE | Proteins/Protein Engineering Systems |
| BIO-PL | Plant Biotech Systems |
| BIO-SV | Biotech Services |
| BIO-ZZ | Other Biotechnology Systems |
The Chemicals industry includes technology companies that produce organic and inorganic chemicals and chemical compounds; application-specific chemicals, such as agricultural, photographic, and electronic chemicals; dyes; industrial gases; reagents; and petrochemicals. Also included are companies that provide consulting, manufacturing, research and development, and testing of such products.
| CHE-AP | Application-Specific Chemicals |
| CHE-DY | Chemical Dyes and Pigments |
| CHE-EX | Explosive Chemicals |
| CHE-IG | Industrial Gases |
| CHE-IN | Inorganic Chemicals |
| CHE-OR | Organic Chemicals |
| CHE-PT | Petrochemicals/Petroleum |
| CHE-RE | Reagents |
| CHE-SV | Chemical Services |
| CHE-ZZ | Other Chemicals |
The Computer Hardware industry includes companies that manufacture computers, including microcomputers, workstations, minicomputers, mainframes, supercomputers, and specialized computers; computer peripherals, such as boards, memory systems, converters, input devices, printers, monitors, controllers, and terminals; computer accessories; and electronic business equipment. Also included are companies that provide computer-related services, such as consulting, data processing, custom manufacturing, and online services.
| COM-AI | Artificial Intelligence Hardware |
| COM-AX | Computer Accessories/Components |
| COM-BU | Business Equipment |
| COM-CB | Computer Boards |
| COM-CM | Computer Memory Systems |
| COM-CN | Converters |
| COM-CP | CPUs |
| COM-IN | Computer Input Devices |
| COM-MC | Microcomputers |
| COM-MF | Mainframes |
| COM-MN | Minicomputers |
| COM-MO | Computer Monitors |
| COM-MS | Supercomputers |
| COM-OU | Computer Output Devices |
| COM-PC | Peripheral Controllers |
| COM-SN | Special Needs Hardware |
| COM-SP | Specialized Computers |
| COM-SV | Computer Related Services |
| COM-TR | Terminals |
| COM-ZZ | Other Computers |
The Defense industry includes technology companies that manufacture antisubmarine warfare equipment; command and control equipment; electronic warfare equipment; ground support equipment, such as radar and ground vehicles; missiles; ordnance equipment; surveillance systems; and defense training and simulation equipment. Also included are companies that provide consulting, manufacturing, research and development, and testing of such products.
| DEF-AS | Antisubmarine Warfare Equipment |
| DEF-CC | Command/Control Equipment |
| DEF-EW | Electronic Warfare Equipment |
| DEF-GR | Defense Group Support Equipment |
| DEF-MI | Missiles and Related Equipment |
| DEF-OR | Ordnance Systems/Equipment |
| DEF-ST | Surveillance/Tracking Systems |
| DEF-SV | Defense Services |
| DEF-TS | Training/Simulation Equipment |
| DEF-WA | Defense Warning Systems |
| DEF-ZZ | Other Defense and Military Equipment |
The Energy industry includes companies that produce alternative energy systems, such as solar, biomass, cogeneration and nuclear equipment; conventional energy equipment; energy conservation equipment; fuels; energy management systems; power sources; heating, ventilation and air-conditioning equipment; lighting systems; meteorological equipment; mining equipment; oil and gas recovery equipment; energy storage equipment; turbines; power transmission equipment; and power plant training equipment. Also included are companies that provide energy-related services in the areas of consulting, research and development, oil and gas, utilities, mining and power plant management.
| ENR-AL | Alternative Energy Systems |
| ENR-CN | Conventional Energy Systems |
| ENR-CO | Energy Conservation Systems |
| ENR-EM | Energy Management Systems |
| ENR-EP | Electrical Power Sources |
| ENR-FU | Fuels |
| ENR-HV | HVAC Equipment |
| ENR-LI | Lighting Systems |
| ENR-ME | Meteorological Equipment |
| ENR-MI | Mining Equipment |
| ENR-OG | Oil/Gas Recovery Equipment |
| ENR-ST | Energy Storage Equipment |
| ENR-SV | Energy Services |
| ENR-TB | Turbines |
| ENR-TR | Electrical Power Transmission Equipment |
| ENR-TS | Power Plant Personnel Training Equipment |
| ENR-ZZ | Other Energy Equipment |
The Environmental industry includes companies that manufacture equipment for the analysis of air, gas, soil, and water; pollution control and prevention equipment; pollution abatement equipment, including air treatment equipment, solid and liquid waste management equipment, and water treatment equipment; and waste disposal equipment. Also included are companies that provide environmental services, such as analysis and testing, consulting, research and development and waste and water management services.
| ENV-AN | Environment Analysis Equipment |
| ENV-CP | Pollution Control/Prevention Equipment |
| ENV-SV | Environmental Services |
| ENV-TR | Treatment/Abatement Equipment |
| ENV-WD | Waste Disposal Equipment |
| ENV-ZZ | Other Environmental Services and Equipment |
The Manufacturing Equipment industry includes technology companies that produce equipment used in the manufacture of aerospace equipment, advanced materials, biotechnology and pharmaceutical materials, chemicals, computer hardware, electrical apparatus, and electronic and photonic devices. Also included are companies that provide manufacturing-related services, such as consulting, engineering, fabrication, materials processing, and testing services.
| MAN-AE | Aerospace Manufacturing Equipment |
| MAN-BP | Biotechnology/Pharmaceutical Manufacturing Equipment |
| MAN-CH | Chemical Manufacturing Equipment |
| MAN-CO | Computer Manufacturing Equipment |
| MAN-EL | Electrical Manufacturing Equipment |
| MAN-EP | Electronic/Photonic Manufacturing Equipment |
| MAN-MA | Materials Processing Equipment |
| MAN-SV | Manufacturing Related Services |
| MAN-ZZ | Other Manufacturing Equipment |
The Advanced Materials industry includes companies that produce abrasives, adhesives, additives and modifiers, ceramics, composite materials, building materials, coatings, desiccants, electronic materials, foams, fillers, metals, monomers, minerals, nuclear materials, oils and lubricants, polymers, and fibers. Also included are companies that perform advanced material consulting, research and development, and testing services.
| MAT-AB | Abrasives |
| MAT-AD | Adhesives |
| MAT-AM | Additives and Modifiers |
| MAT-CE | Ceramics and Related Materials |
| MAT-CM | Composites |
| MAT-CN | Construction Materials |
| MAT-CO | Coatings/Coating Materials |
| MAT-DE | Desiccants |
| MAT-EL | Electronic Materials |
| MAT-FO | Foams/Foamed Materials |
| MAT-FR | Fillers/Reinforcements |
| MAT-ME | Metals and Alloys |
| MAT-MO | Monomers |
| MAT-NF | Nonmetalliferrous Minerals |
| MAT-NU | Nuclear Materials |
| MAT-OL | Oils/Lubricants |
| MAT-PO | Polymers |
| MAT-SV | Advanced Materials Services |
| MAT-TX | Textiles |
| MAT-ZZ | Other Advanced Materials |
The Medical industry includes technology companies that manufacture diagnostic equipment, dental equipment, medical prostheses, monitors, surgical equipment, reproduction equipment, therapeutic devices, home health care products, handicap aids, and rehabilitation devices. Also included are medical companies that provide consulting, diagnosis, facility management, laboratory processing, custom manufacturing, research and development and radiology services for other medical companies.
| MED-DE | Dental Equipment |
| MED-DG | Medical Diagnostic Equipment |
| MED-HA | Handicap Aids |
| MED-HH | Home Health Care Products |
| MED-IM | Implants/Prostheses |
| MED-MO | Medical Monitoring Equipment |
| MED-RE | Rehabilitation Devices |
| MED-RP | Medical Reproduction Equipment |
| MED-SU | Surgical/Medical Equipment |
| MED-SV | Medical Services |
| MED-TH | Medical Therapeutic Equipment |
| MED-VT | Veterinary Equipment |
| MED-ZZ | Other Medical Equipment |
The Pharmaceuticals industry includes companies that produce antihistamines; anti-infectives; antineoplastic agents; autonomic drugs; blood pharmaceuticals; central nervous system drugs; cardiovascular drugs; diagnostic agents; expectorants; eye, ear, nose, and throat preparations; gastrointestinal drugs; hormones; anesthetics; metabolic agents; pulmonary agents; sera; mucous membrane drugs; vitamins; over-the-counter preparations; pharmaceutical packaging; and veterinary pharmaceuticals. The list of pharmaceutical companies also includes companies that perform research and development, consulting, and manufacturing services on such products.
| PHA-AH | Antihistamine Drugs |
| PHA-AI | Anti-infective Agents |
| PHA-AN | Antineoplastic Agents |
| PHA-AU | Autonomic Drugs |
| PHA-BL | Blood Products |
| PHA-CN | Central Nervous System Drugs |
| PHA-CV | Cardiovascular Drugs |
| PHA-DI | Diagnostic Agents |
| PHA-EX | Expectorants/Antitussives |
| PHA-EY | EENT Preparations |
| PHA-GI | Gastrointestinal Drugs |
| PHA-HO | Hormones/Synthetic Substitutes |
| PHA-LA | Local Anesthetics |
| PHA-ME | Metabol/water Balance Agents |
| PHA-OC | Over-the-Counter Drugs |
| PHA-PA | Pharmaceutical Packaging |
| PHA-PU | Pulmonary Agents |
| PHA-RP | Reproductive Organ Drugs |
| PHA-SE | Serums and Related Agents |
| PHA-SK | Skin/Mucous Membrane Drugs |
| PHA-SV | Pharmaceutical Services |
| PHA-VI | Vitamins |
| PHA-VT | Veterinary Pharmaceuticals |
| PHA-ZZ | Other Pharmaceuticals |
The Photonics industry includes technology companies that manufacture acousto-optic equipment; camera equipment; displays; fiber optics; lasers; optoelectronic devices; and optics, including optical coatings, optical filters, optical instruments, lenses, optical components, and mirrors. Also included are companies that provide photonics-related services in consulting, coating, design, and manufacturing.
| PHO-AO | Acousto-Optic Equipment |
| PHO-CA | Cameras and Related Equipment |
| PHO-DI | Displays |
| PHO-FO | Fiber Optics and Related Equipment |
| PHO-LA | Lasers and Laser-Related Equipment |
| PHO-OE | Optoelectronic Devices |
| PHO-OP | Optics and Related Equipment |
| PHO-SV | Photonics Services |
| PHO-ZZ | Other Photonics Equipment |
The Computer Software industry includes companies that develop artificial intelligence software; applications software, such as banking, construction, educational, government, medical, insurance, legal, accounting, financial, manufacturing, office automation, engineering, and sales and marketing software; and systems software, such as communications, file management, and utility software. Also included are companies that provide software related services such as consulting and custom programming.
| SOF-AC | Accounting Software |
| SOF-AI | Artificial Intelligence Software |
| SOF-BA | Banking Software |
| SOF-CN | Construction Software |
| SOF-CS | Communications Systems Software |
| SOF-DM | Database/File Management Software |
| SOF-ED | Educational/Training Software |
| SOF-FM | Facilities Management Software |
| SOF-FN | Financial Analysis/Management Software |
| SOF-GO | Government Software |
| SOF-HL | Health Services Software |
| SOF-IN | Insurance Software |
| SOF-LE | Legal Software |
| SOF-LI | Library Software |
| SOF-MA | Manufacturing Software |
| SOF-ME | Media Communications Software |
| SOF-NP | Non-Profit Organization Software |
| SOF-NR | Natural Resource Management Software |
| SOF-OA | Office Automation Software |
| SOF-PD | Program Development Software |
| SOF-PM | Project Management Software |
| SOF-PU | Public Utilities Software |
| SOF-RE | Real Estate Software |
| SOF-SM | Sales/Marketing Software |
| SOF-SR | Service Industry Software |
| SOF-SV | Software Services |
| SOF-TR | Transportation Software |
| SOF-TS | Technical/Scientific Software |
| SOF-UT | Utility Systems Software |
| SOF-WD | Warehousing and Distribution Software |
| SOF-ZA | Other Applications Software |
| SOF-ZZ | Other Software |
The Subassemblies and Components industry includes companies that manufacture electrical, mechanical, and electronic connectors; electromechanical devices; electronic subsystems; electron tubes; mechanical devices; passive components; and semiconductors. Also included are companies that provide related services, such as consulting, IC design and processing, ion implantation and milling, custom manufacturing, PCB design and testing, laser scribing, taping, and research and development.
| SUB-CE | Electronic Connectors |
| SUB-CL | Electrical Connectors |
| SUB-CM | Mechanical Connectors |
| SUB-EM | Electromechanical Systems |
| SUB-ES | Electronic Subsystems |
| SUB-ET | Electron Tubes |
| SUB-ME | Mechanical Devices |
| SUB-PC | Passive Components |
| SUB-SE | Semiconductors/Devices |
| SUB-SV | Electronics Services |
| SUB-TR | Transducers |
| SUB-ZZ | Other Subassemblies |
The Test and Measurement industry includes technology companies that manufacture equipment for the analysis, calibration, counting, detection, measurement, and control of materials; laboratory apparatus; and security and safety equipment. Also included are companies that provide test, measurement, and laboratory services.
| TAM-AN | Analyzers |
| TAM-CA | Calibrators |
| TAM-CR | Counters/Recorders |
| TAM-DE | Detection Equipment |
| TAM-ME | Measurement Equipment |
| TAM-OS | Oscilloscopes |
| TAM-PV | Process Variable Controllers |
| TAM-SC | Scientific/Laboratory Equipment |
| TAM-SS | Security/Safety Equipment |
| TAM-SV | Test and Measurement Services |
| TAM-ZZ | Other Test and Measurement Equipment |
The Telecommunications and Internet industry includes telecom companies that manufacture audio/visual equipment; broadcasting and receiving equipment, including radio and television communications apparatus; data communications equipment, such as interfaces, security devices; data concentration equipment; electronic mail equipment; data transmission equipment; signaling equipment; networking equipment; satellite and microwave communications equipment; and telephone apparatus. Also included are telecom companies that provide broadcasting, consulting, data communications, custom manufacturing, research and development, and Internet and telephone-related services.
| TEL-AV | Audio/Video Equipment |
| TEL-BR | Broadcasting/Receiving Equipment |
| TEL-CI | Communications Interfaces |
| TEL-CS | Communication Security Devices |
| TEL-DC | Data Concentration Equipment |
| TEL-EM | Electronic Mail Equipment |
| TEL-IA | Internet Data Aggregation services |
| TEL-IF | Internet Transaction/Security Services |
| TEL-II | Internet Infrastructure Services |
| TEL-IM | Internet Multimedia Services |
| TEL-IS | Internet Search/Indexing Services |
| TEL-IW | Internet Web Site Related Services |
| TEL-IZ | Other Internet Related Services |
| TEL-MX | Multiplexers/Modems |
| TEL-NW | Networks/Internet Equipment and Components |
| TEL-SI | Signal Related Equipment |
| TEL-SM | Satellite/Microwave Equipment |
| TEL-SV | Telecommunications Services |
| TEL-TD | Telecommunications Distribution Equipment |
| TEL-TE | Telephone/Voice Equipment |
| TEL-TR | Transmission Systems/Equipment |
| TEL-ZD | Other Data Communications Equipment |
| TEL-ZZ | Other Telecommunications Equipment |
The Transportation industry includes technology companies that manufacture aircraft equipment, including propulsion systems, airframes, and aircraft components; ground support equipment; ground vehicles; traffic control equipment; marine vehicles, including ships, submarines, and their components; spacecraft and space systems; and training and simulation equipment. Also included are companies that provide consulting, contract manufacturing, vehicle modification, and research and development services.
| TRN-AI | Aircraft |
| TRN-AS | Major Aircraft Systems |
| TRN-GS | Ground Support Equipment |
| TRN-GT | Ground Transportation Equipment |
| TRN-MA | Marine Systems/Equipment |
| TRN-PR | Air/Spacecraft Propulsion Equipment |
| TRN-SI | Signaling Equipment |
| TRN-SP | Spacecraft/Space Vehicles |
| TRN-SS | Space Systems |
| TRN-SV | Transportation Services |
| TRN-TC | Traffic Control Equipment |
| TRN-TS | Training/Simulation Equipment |
| TRN-ZZ | Other Transportation Equipment |
No comments:
Post a Comment